█ Product Description
-----------------------------------------------------------------------------------------------------------------------------
1.Product Name: | Excavatorl Rubber Crawler Track |
2.Color: | Black |
3.Material: | Natural Rubber & Alloy Steel |
4.Product Price: | Best price(Consult customer service for detailed quotes) |
5.Product Type: | Rubber Track For Construction Machinery |
6.Application: | Excavator;Small Digger(confirm with me about other machine) |
7.Specification: | Customizable(please contact customer service to provide Size) |
8.Warranty: | Normal Use For 1 Year Guarantee |
9.Feature: | Wear-Resistant、 Heat-Resistant、Corrosion-Resistance、 Tear-Resistant、High precision、Long Life |
█ Product Specifications
-----------------------------------------------------------------------------------------------------------------------------
Width*Pitch (mm) |
Pitch number | Width*Pitch (mm) |
Pitch number | Width*Pitch (mm) |
Pitch number |
130*72 | 28-53 | KB300*52.5 | 72-92 | 400*74 | 68-76 |
150*60 | 28-49 | KB300*52.5N | 72-98 | 400*75.5K | 74 |
150*72 | 29-40 | JD300*52.5N | 72-98 | B400*86 | 52-55 |
170*60 | 30-40 | 300*53K | 80-84 | 400*90 | 42-56 |
180*60 | 30-40 | 300*55 | 70-86 | Y400*107K | 46 |
180*72 | 30-58 | 300*55.5K | 76-82 | K400*142 | 36-37 |
180*72K | 30-37 | 300*71K | 72-55 | 400*144 | 36-41 |
B180*72K | 34-51 | 300*109N | 25-42 | Y400*144K | 36-41 |
B180*72A | 30-51 | 300*109W | 35-44 | 420*100 | 50-58 |
H180*72 | 30-50 | K300*109 | 37-41 | 450*71 | 76-88 |
190*60 | 30-40 | 300*109WK | 35-42 | DW450*71 | 76-88 |
190*72 | 34-39 | B300*84 | 78-52 | 450*73.5 | 76-84 |
200*72 | 34-47 | T300*86K | 48-52 | 450*76 | 80-84 |
200*72K | 37-47 | 320*52.5 | 72-98 | 450*81N | 72-80 |
230*48 | 60-84 | B320*52.5 | 68-98 | 450*81W | 72-78 |
230*48K | 60-84 | 320*54 | 70-84 | KB450*81.5 | 72-80 |
230*72 | 42-56 | B320*55K | B320*55K | K450*83.5 | 72-74 |
230*72K | 42-56 | B320*84 | 50-53 | Y450*83.5K | 72-74 |
230*96 | 30-48 | T320*86K | 48-52 | B450*84 | 53-56 |
230*101 | 30-36 | B320*86 | 49-52 | B450*86 | 52-55 |
250*47K | 84 | 320*90 | 52-56 | 450*90 | 58-76 |
250*48.5K | 80-88 | 320*100 | 38-54 | KU450*90 | 58-76 |
250*52.5K | 72-78 | 320*100W | 37-65 | T450*100K | 48-65 |
250*52.5 | 72-78 | Y320*106K | 39-43 | K450*163 | 38 |
250*72 | 47-57 | 350*52.5 | 70-92 | 485*92W | 74 |
B250*72 | 34-60 | 350*54.5K | 80-86 | 500*90 | 76-82 |
B250*72B | 42-58 | B350*55K | 77-98 | 500*92 | 72-84 |
E250*72 | 37-58 | 350*56 | 80-86 | 500*92W | 78-84 |
250*96 | 35-38 | 350*75.5K | 74 | 500*100 | 71 |
250*109 | 35-38 | 350*90 | 42-56 | K500*146 | 35 |
260*55.5K | 74-80 | 350*100 | 46-60 | 600*100 | 76-80 |
Y260*96 | 38-41 | 350*108 | 40-46 | 600*125 | 56-64 |
260*109 | 35-39 | 350*109 | 41-44 | 700*100 | 80-98 |
280*72 | 45-64 | Y370*107K | 39-41 | 750*150 | 66 |
Y280*106K | 35-42 | 400*72.5N | 70-80 | 800*125 | 80 |
300*52.5N | 72-98 | 400*72.5W | 68-92 | M800*150 | 66-68 |
300*52.5W | 72-92 | Y400*72.5K | 72-74 | K800*150 | 67-70 |
300*52.5K | 72-84 | KB400*72.5K | 68-76 | 1000*150 | 86 |
300*52.5KW | 72-92 | 400*72.5KW | 68-92 |
█ About Us
-----------------------------------------------------------------------------------------------------------------------------
Ningbo Huanball Group Co., Ltd. Focuses on the application of power transmission in the field of industry and agriculture. So far, it has many series and more than 2,000 different specifications, covering almost all fields of rubber tracks, rubber track pad, timing belts, transmission belts .Since the establishment of the company, we have been adhering to the tenet of excellent quality and professional service, and relying on diversified technical support, to provide mainstream cutting-edge products for the international market, and have won the trust of many large construction machinery manufacturers and agricultural machinery manufacturers at home and abroad.Our factory applies "3D simulation technology" to the structural design of the rubber track, which greatly improves the design and development capabilities and shortens the product development cycle , and also provides customers with better services. We have competitive prices and flexible and diverse transaction forms, to help more and more customers in the global market. we will continue to follow the core philosophy, with more professional and reliable technology, comprehensively enhance innovation, and become close strategic partners with customers to create more value for our customers. |
█ Packing & Shipping
-----------------------------------------------------------------------------------------------------------------------------
We supervise the process from the factory to the port designated by the customer to ensure that the customer's products arrive at the destination accurately and safely. Packaging:Standard wooden pallet,PE film to protect Transportation:ocean shipping, air freight, land transportation. |
█ FAQ
-----------------------------------------------------------------------------------------------------------------------------
1) Q: I haven't done business with you before, how can i trust your company? A: We are a supplier with over 15 years of export experience. What's more,we've got authority certificates for ISO9001. 2) Q: How is quality ensured? A: All our processes strictly adhere to ISO9001:2008 procedures, we have strict quality control from producing to delivery,100% inspection by professional testing centre. Small samples could be provided to you for testing. 3) Q: Can i get 1 or more samples? A: Yes, sample orders welcomed. 4) Q: Do you give any discounts? A: Yes, we'll surely try my best to help you get the best price and best service at the same time. 5) Q: How to Custom-made(OEM/ODM)? A: Please send you product drawings or samples to us if you have, and we can custom-made as you requirements.We will also provide professional advices of the products to make the design to be maximize the performance. |
Plsease input value
Plsease input value
Error E-mail format
Plsease input value